Angular contact ball bearing 7212 – 60×110×22 mm
30 offers · 6 manufacturers · net prices from PLN 93.52 · dispatch in 2 working days
7212 is a angular contact ball bearing with a 60 mm bore, 110 mm outside diameter and 22 mm width, open design (no seals) – for externally lubricated arrangements. The dimensions are standardised, so items from different manufacturers with the same clearance and sealing are interchangeable 1:1. All brands with current net prices are listed below.
- bore d
- 60 mm
- outside D
- 110 mm
- width B
- 22 mm
- sealing
- open
- mass
- 0.82 kg
- net price from
- PLN 93.52
Brands and prices 7212
Net price per piece, gross incl. 23% VAT. Selected items go into one enquiry – we reply within 24 h, with better prices for larger quantities.
| Brand | Manufacturer designation | Clearance | Net price | Availability | |
|---|---|---|---|---|---|
| NACHI | 7212 B40° contact angle | CN | PLN 93.52PLN 115.03 gross | supplier stockdispatch in 2 working days | |
| KOYO | 7212 B40° contact angle | CN | PLN 124.20PLN 152.77 gross | supplier stockdispatch in 2 working days | |
| NSK | 7212 BW40° contact angle | CN | PLN 149.96PLN 184.45 gross | supplier stockdispatch in 2 working days | |
| FAG | 7212 BTVP40° contact angle, polyamide window cage (FAG) | CN | PLN 154.76PLN 190.35 gross | supplier stockdispatch in 2 working days | |
| SKF | 7212 BEP40° contact angle, reinforced, polyamide cage | CN | PLN 168.97PLN 207.83 gross | supplier stockdispatch in 2 working days | |
| KOYO | 7212 BG40° contact angle | CN | PLN 169.24PLN 208.17 gross | supplier stockdispatch in 2 working days | |
| FAG | 7212 BJP40° contact angle, pressed steel cage | CN | PLN 170.37PLN 209.56 gross | supplier stockdispatch in 2 working days | |
| NKE | 7212-BE-MP40° contact angle, reinforced design, machined brass cage | CN | PLN 173.61PLN 213.54 gross | supplier stockdispatch in 2 working days | |
| FAG | 7212 BTVPUA40° contact angle, polyamide window cage (FAG) | CN | PLN 212.87PLN 261.83 gross | supplier stockdispatch in 2 working days | |
| NSK | 7212 BWG40° contact angle | CN | PLN 224.63PLN 276.29 gross | supplier stockdispatch in 2 working days | |
| FAG | 7212 BTVPUO40° contact angle, polyamide window cage (FAG) | CN | PLN 233.98PLN 287.80 gross | supplier stockdispatch in 2 working days | |
| FAG | 7212 BJPUA40° contact angle, pressed steel cage | CN | PLN 237.98PLN 292.72 gross | supplier stockdispatch in 2 working days | |
| SKF | 7212 BECBP40° contact angle, reinforced design, 40° contact angle | CN | PLN 248.51PLN 305.67 gross | supplier stockdispatch in 2 working days | |
| FAG | 7212 BJPUO40° contact angle, pressed steel cage | CN | PLN 262.07PLN 322.35 gross | supplier stockdispatch in 2 working days | |
| SKF | 7212 BECBJ40° contact angle, reinforced design, 40° contact angle, pressed steel cage | CN | PLN 278.15PLN 342.12 gross | supplier stockdispatch in 2 working days | |
| FAG | 7212 BMP40° contact angle, machined brass cage | CN | PLN 286.85PLN 352.83 gross | supplier stockdispatch in 2 working days | |
| FAG | 7212 BMPUA40° contact angle, machined brass cage | CN | PLN 329.07PLN 404.76 gross | supplier stockdispatch in 2 working days | |
| FAG | 7212 BTVPP5UL40° contact angle, polyamide window cage (FAG), tolerance class P5 | CN | PLN 355.16PLN 436.85 gross | supplier stockdispatch in 2 working days | |
| FAG | 7212 BMPUO40° contact angle, machined brass cage | CN | PLN 361.43PLN 444.56 gross | supplier stockdispatch in 2 working days | |
| SKF | 7212 BEGBP40° contact angle, reinforced design, 40° contact angle | CN | PLN 366.33PLN 450.59 gross | supplier stockdispatch in 2 working days | |
| FAG | 7212 BTVPP5UO40° contact angle, polyamide window cage (FAG), tolerance class P5 | CN | PLN 392.42PLN 482.68 gross | supplier stockdispatch in 2 working days | |
| SKF | 7212 BECBM40° contact angle, reinforced design, 40° contact angle, machined brass cage | CN | PLN 409.80PLN 504.05 gross | supplier stockdispatch in 2 working days | |
| SKF | 7212 BECBY40° contact angle, reinforced design, 40° contact angle | CN | PLN 530.60PLN 652.64 gross | supplier stockdispatch in 2 working days | |
| NACHI | 7212 ACYU/GLP425° contact angle, tolerance class P4 (precision) | CN | PLN 540.65PLN 665.00 gross | supplier stockdispatch in 2 working days | |
| NACHI | 7212 CYU/GLP4tolerance class P4 (precision) | CN | PLN 540.65PLN 665.00 gross | supplier stockdispatch in 2 working days | |
| SKF | 7212 BEGAM40° contact angle, reinforced design, machined brass cage | CN | PLN 656.91PLN 808.00 gross | supplier stockdispatch in 2 working days | |
| SKF | 7212 ACDGA/P4A25° contact angle, design D (SKF), tolerance class P4 (precision) | CN | PLN 967.58PLN 1,190.12 gross | supplier stockdispatch in 2 working days | |
| SKF | 7212 CD/P4Atolerance class P4 (precision) | CN | PLN 991.12PLN 1,219.08 gross | supplier stockdispatch in 2 working days | |
| SKF | 7212 CDGA/P4Atolerance class P4 (precision) | CN | PLN 1,061.91PLN 1,306.15 gross | supplier stockdispatch in 2 working days | |
| SKF | 7212 CDGB/P4A40° contact angle, tolerance class P4 (precision) | CN | PLN 1,069.47PLN 1,315.45 gross | supplier stockdispatch in 2 working days |
Can't see your brand? Ask for an offer – we reply within 24 h.
Other versions of 7212
The same size in another design – open, shielded, tapered bore.
Questions about 7212
What are the dimensions of bearing 7212?
Bore 60 mm, outside diameter 110 mm, width 22 mm. Standardised dimensions – the same for every manufacturer.
Are 7212 bearings from different brands interchangeable?
Yes. 7212 BTVP FAG, 7212 BEP SKF, 7212 B NACHI, 7212 B KOYO, 7212 BW NSK are the same bearing under different manufacturers' designations. Match the clearance (e.g. C3) and the sealing.
How much does bearing 7212 cost?
At Castomer from PLN 93.52 to PLN 1,069.47 net per piece depending on the manufacturer (FAG, SKF, NACHI, KOYO, NSK, NKE). Prices are updated from supplier warehouses; larger quantities get an individual offer.
What is the delivery time for 7212?
Dispatch in 2 working days from supplier warehouses in the EU. Availability is confirmed in the reply to your enquiry.
