Angular contact ball bearing 7321 – 105×225×49 mm
9 offers · 4 manufacturers · net prices from PLN 1,014.77 · dispatch in 2 working days
7321 is a angular contact ball bearing with a 105 mm bore, 225 mm outside diameter and 49 mm width, open design (no seals) – for externally lubricated arrangements. The dimensions are standardised, so items from different manufacturers with the same clearance and sealing are interchangeable 1:1. All brands with current net prices are listed below.
- bore d
- 105 mm
- outside D
- 225 mm
- width B
- 49 mm
- sealing
- open
- mass
- 9.5 kg
- net price from
- PLN 1,014.77
Brands and prices 7321
Net price per piece, gross incl. 23% VAT. Selected items go into one enquiry – we reply within 24 h, with better prices for larger quantities.
| Brand | Manufacturer designation | Clearance | Net price | Availability | |
|---|---|---|---|---|---|
| NKE | 7321 BETVP40° contact angle, reinforced design, polyamide window cage (FAG) | CN | PLN 1,014.77PLN 1,248.17 gross | supplier stockdispatch in 2 working days | |
| NSK | 7321 B40° contact angle | CN | PLN 1,537.00PLN 1,890.51 gross | supplier stockdispatch in 2 working days | |
| NSK | 7321 BG40° contact angle | CN | PLN 1,682.15PLN 2,069.04 gross | supplier stockdispatch in 2 working days | |
| FAG | 7321 BMP40° contact angle, machined brass cage | CN | PLN 1,780.81PLN 2,190.40 gross | supplier stockdispatch in 2 working days | |
| SKF | 7321 BEP40° contact angle, reinforced, polyamide cage | CN | PLN 1,836.16PLN 2,258.48 gross | supplier stockdispatch in 2 working days | |
| SKF | 7321 BECBP40° contact angle, reinforced design, 40° contact angle | CN | PLN 1,932.39PLN 2,376.84 gross | supplier stockdispatch in 2 working days | |
| FAG | 7321 BMPUO40° contact angle, machined brass cage | CN | PLN 2,153.36PLN 2,648.63 gross | supplier stockdispatch in 2 working days | |
| SKF | 7321 BECBM40° contact angle, reinforced design, 40° contact angle, machined brass cage | CN | PLN 2,220.42PLN 2,731.12 gross | supplier stockdispatch in 2 working days | |
| SKF | 7321 BEGAM40° contact angle, reinforced design, machined brass cage | CN | PLN 3,210.85PLN 3,949.35 gross | supplier stockdispatch in 2 working days |
Can't see your brand? Ask for an offer – we reply within 24 h.
How manufacturers designate 7321
Each brand uses its own seal and design codes. The designations below describe the same bearing.
| Manufacturer | Designation | Sealing / design |
|---|---|---|
| SKF | 7321 BEP | Open |
| NSK | 7321 B | Open |
| FAG | 7321 BMP | Open |
| NKE | 7321 BETVP | Open |
Questions about 7321
What are the dimensions of bearing 7321?
Bore 105 mm, outside diameter 225 mm, width 49 mm. Standardised dimensions – the same for every manufacturer.
Are 7321 bearings from different brands interchangeable?
Yes. 7321 BEP SKF, 7321 B NSK, 7321 BMP FAG, 7321 BETVP NKE are the same bearing under different manufacturers' designations. Match the clearance (e.g. C3) and the sealing.
How much does bearing 7321 cost?
At Castomer from PLN 1,014.77 to PLN 3,210.85 net per piece depending on the manufacturer (SKF, NSK, FAG, NKE). Prices are updated from supplier warehouses; larger quantities get an individual offer.
What is the delivery time for 7321?
Dispatch in 2 working days from supplier warehouses in the EU. Availability is confirmed in the reply to your enquiry.
