Angular contact ball bearing 7326 – 130×280×58 mm
12 offers · 5 manufacturers · net prices from PLN 1,678.38 · dispatch in 2 working days
7326 is a angular contact ball bearing with a 130 mm bore, 280 mm outside diameter and 58 mm width, open design (no seals) – for externally lubricated arrangements. The dimensions are standardised, so items from different manufacturers with the same clearance and sealing are interchangeable 1:1. All brands with current net prices are listed below.
- bore d
- 130 mm
- outside D
- 280 mm
- width B
- 58 mm
- sealing
- open
- mass
- 17.4 kg
- net price from
- PLN 1,678.38
Brands and prices 7326
Net price per piece, gross incl. 23% VAT. Selected items go into one enquiry – we reply within 24 h, with better prices for larger quantities.
| Brand | Manufacturer designation | Clearance | Net price | Availability | |
|---|---|---|---|---|---|
| NKE | 7326-B-TVP40° contact angle, polyamide window cage (FAG) | CN | PLN 1,678.38PLN 2,064.41 gross | supplier stockdispatch in 2 working days | |
| FAG | 7326 BTVP40° contact angle, polyamide window cage (FAG) | CN | PLN 2,699.78PLN 3,320.73 gross | supplier stockdispatch in 2 working days | |
| NSK | 7326 B40° contact angle | CN | PLN 2,772.90PLN 3,410.67 gross | supplier stockdispatch in 2 working days | |
| FAG | 7326 BTVPUA40° contact angle, polyamide window cage (FAG) | CN | PLN 2,968.00PLN 3,650.64 gross | supplier stockdispatch in 2 working days | |
| NSK | 7326 BG40° contact angle | CN | PLN 3,035.23PLN 3,733.33 gross | supplier stockdispatch in 2 working days | |
| KOYO | 7326 BG40° contact angle | CN | PLN 3,203.41PLN 3,940.19 gross | supplier stockdispatch in 2 working days | |
| FAG | 7326 BMP40° contact angle, machined brass cage | CN | PLN 3,238.76PLN 3,983.67 gross | supplier stockdispatch in 2 working days | |
| FAG | 7326 BMPUA40° contact angle, machined brass cage | CN | PLN 3,300.11PLN 4,059.14 gross | supplier stockdispatch in 2 working days | |
| SKF | 7326 BCBM40° contact angle, machined brass cage | CN | PLN 3,529.40PLN 4,341.16 gross | supplier stockdispatch in 2 working days | |
| FAG | 7326 BMPUO40° contact angle, machined brass cage | CN | PLN 3,631.30PLN 4,466.50 gross | supplier stockdispatch in 2 working days | |
| SKF | 7326 BGAM40° contact angle, machined brass cage | CN | PLN 3,904.80PLN 4,802.90 gross | supplier stockdispatch in 2 working days | |
| SKF | 7326 BM40° contact angle, machined brass cage | CN | PLN 4,567.50PLN 5,618.03 gross | supplier stockdispatch in 2 working days |
Can't see your brand? Ask for an offer – we reply within 24 h.
How manufacturers designate 7326
Each brand uses its own seal and design codes. The designations below describe the same bearing.
| Manufacturer | Designation | Sealing / design |
|---|---|---|
| FAG | 7326 BTVP | Open |
| SKF | 7326 BCBM | Open |
| NSK | 7326 B | Open |
| NKE | 7326-B-TVP | Open |
| KOYO | 7326 BG | Open |
Questions about 7326
What are the dimensions of bearing 7326?
Bore 130 mm, outside diameter 280 mm, width 58 mm. Standardised dimensions – the same for every manufacturer.
Are 7326 bearings from different brands interchangeable?
Yes. 7326 BTVP FAG, 7326 BCBM SKF, 7326 B NSK, 7326-B-TVP NKE, 7326 BG KOYO are the same bearing under different manufacturers' designations. Match the clearance (e.g. C3) and the sealing.
How much does bearing 7326 cost?
At Castomer from PLN 1,678.38 to PLN 4,567.50 net per piece depending on the manufacturer (FAG, SKF, NSK, NKE, KOYO). Prices are updated from supplier warehouses; larger quantities get an individual offer.
What is the delivery time for 7326?
Dispatch in 2 working days from supplier warehouses in the EU. Availability is confirmed in the reply to your enquiry.
