Castomer

Rolling bearings – what to know

Rolling bearings – ball and roller – from all the main brands: SKF, FAG, INA, NSK, NTN, TIMKEN, KOYO, NKE, ZEN and others. Find them by designation, equivalent or dimensions d × D × B.

Guide »

Most popular designations

Each designation opens a page with all brands, prices and replacements.

Manufacturers in this category

All items in this category (A–Z) · Page 720 of 803
ProductNet price
NU2311 ET NSK55 × 120 × 43 mmPLN 361.00
NU2311 KOYO55 × 120 × 43 mmPLN 410.00
NU2311-E-M1-A FAG55 × 120 × 43 mmPLN 767.00
NU2311-E-M6 NKE55 × 120 × 43 mmPLN 525.00
NU2311-E-M6-C3 NKE55 × 120 × 43 mmPLN 525.00
NU2311-E-MA6 NKE55 × 120 × 43 mmPLN 508.00
NU2311-E-MA6-C3 NKE55 × 120 × 43 mmPLN 538.00
NU2311-E-TVP3-C3 NKE55 × 120 × 43 mmPLN 277.00
NU2311-E-XL-TVP2 FAG55 × 120 × 43 mmPLN 433.00
NU2311-E-XL-TVP2-C3 FAG55 × 120 × 43 mmPLN 433.00
NU2311-EM1 FAG55 × 120 × 43 mmPLN 767.00
NU2311-EM1-A-C3 FAG55 × 120 × 43 mmPLN 767.00
NU2312 ECM SKF60 × 130 × 46 mmPLN 1,517.00
NU2312 ECP SKF60 × 130 × 46 mmPLN 603.00
NU2312 ECPC3 SKF60 × 130 × 46 mmPLN 603.00
NU2312 EM6C3 NKE60 × 130 × 46 mmPLN 570.00
NU2312 ET NSK60 × 130 × 46 mmPLN 434.00
NU2312 KOYO60 × 130 × 46 mmPLN 494.00
NU2312-E-M1-A FAG60 × 130 × 46 mmPLN 916.00
NU2312-E-M6 NKE60 × 130 × 46 mmPLN 746.00
NU2312-E-M6-C4 NKE60 × 130 × 46 mmPLN 869.00
NU2312-E-MA6 NKE60 × 130 × 46 mmPLN 790.00
NU2312-E-MA6-C3 NKE60 × 130 × 46 mmPLN 790.00
NU2312-E-MA6-C4 NKE60 × 130 × 46 mmPLN 869.00
NU2312-E-MPA NKE60 × 130 × 46 mmPLN 790.00
NU2312-E-MPA-C3 NKE60 × 130 × 46 mmPLN 790.00
NU2312-E-TVP3 NKE60 × 130 × 46 mmPLN 353.00
NU2312-E-TVP3-C3 NKE60 × 130 × 46 mmPLN 353.00
NU2312-E-TVP3-C4 NKE60 × 130 × 46 mmPLN 440.00
NU2312-E-XL-TVP2 FAG60 × 130 × 46 mmPLN 522.00
NU2312-E-XL-TVP2-C3 FAG60 × 130 × 46 mmPLN 522.00
NU2312-EM1 FAG60 × 130 × 46 mmPLN 916.00
NU2312-EM1-C3 FAG60 × 130 × 46 mmPLN 916.00
NU2313 ECML SKF65 × 140 × 48 mmPLN 1,477.00
NU2313 ECMLC3 SKF65 × 140 × 48 mmPLN 1,513.00
NU2313 ECP SKF65 × 140 × 48 mmPLN 696.00
NU2313 ECPC3 SKF65 × 140 × 48 mmPLN 696.00
NU2313 EM NSK65 × 140 × 48 mmPLN 1,022.00
NU2313 W NSK65 × 140 × 48 mmPLN 592.00
NU2313 KOYO65 × 140 × 48 mmPLN 606.00
NU2313-E-M1-A FAG65 × 140 × 48 mmPLN 1,119.00
NU2313-E-M6-C3 NKE65 × 140 × 48 mmPLN 804.00
NU2313-E-MA6 NKE65 × 140 × 48 mmPLN 804.00
NU2313-E-MA6-C3 NKE65 × 140 × 48 mmPLN 760.00
NU2313-E-MPA NKE65 × 140 × 48 mmPLN 804.00
NU2313-E-MPA-C3 NKE65 × 140 × 48 mmPLN 804.00
NU2313-E-TVP3 NKE65 × 140 × 48 mmPLN 433.00
NU2313-E-TVP3-C3 NKE65 × 140 × 48 mmPLN 433.00
© 2026 Castomer sp. z o.o. All rights reserved.