Castomer

Rolling bearings – what to know

Rolling bearings – ball and roller – from all the main brands: SKF, FAG, INA, NSK, NTN, TIMKEN, KOYO, NKE, ZEN and others. Find them by designation, equivalent or dimensions d × D × B.

Guide »

Most popular designations

Each designation opens a page with all brands, prices and replacements.

Manufacturers in this category

All items in this category (A–Z) · Page 773 of 803
ProductNet price
17TAC47 CSUHPN7C NSK17 × 47 × 15 mmPLN 463.00
20TAC47 CSUHPN7C NSK20 × 47 × 15 mmPLN 463.00
25TAC62 CDDGSUHPN7C NSK25 × 62 × 15 mmPLN 681.00
25TAC62 CSUHPN7C NSK25 × 62 × 15 mmPLN 524.00
30TAC62 CSUHPN7C NSK30 × 62 × 15 mmPLN 530.00
40TAC90 CSUHPN7C NSK40 × 90 × 20 mmPLN 701.00
45BNR10 STSUELP3 NSK45 × 75 × 16 mmPLN 609.00
45TAC75 CSUHPN7C NSK45 × 75 × 15 mmPLN 517.00
7000 A5TRDULP3 NSK10 × 26 × 8 mmPLN 639.00
7000 A5TRSULP3 NSK10 × 26 × 8 mmPLN 319.00
7000 ACDGA/P4A SKF10 × 26 × 8 mmPLN 521.00
7000 ACYU/GLP4 NACHI10 × 26 × 8 mmPLN 220.00
7000 CTRDULP3 NSK10 × 26 × 16 mmPLN 639.00
7000 CTRDUMP3 NSK10 × 26 × 16 mmPLN 658.00
7001 A5TRDULP3 NSK12 × 28 × 16 mmPLN 661.00
7001 A5TRDUMP3 NSK12 × 28 × 16 mmPLN 681.00
7001 A5TRSULP3 NSK12 × 28 × 8 mmPLN 331.00
7001 A5TRSUMP3 NSK12 × 28 × 8 mmPLN 341.00
7001 ACDGA/P4A SKF12 × 28 × 8 mmPLN 460.00
7001 ACYU/GLP4 NACHI12 × 28 × 8 mmPLN 228.00
7001 CD/P4A SKF12 × 28 × 8 mmPLN 482.00
7001 CDGA/P4A SKF12 × 28 × 8 mmPLN 516.00
7001 CTRDULP3 NSK12 × 28 × 8 mmPLN 661.00
7001 CTRDUMP3 NSK12 × 28 × 16 mmPLN 681.00
7001 CTRSULP3 NSK12 × 28 × 8 mmPLN 331.00
7001 CYDU/GLP4 NACHI12 × 28 × 16 mmPLN 456.00
7002 A5TRDULP3 NSK15 × 32 × 18 mmPLN 678.00
7002 A5TRDUMP3 NSK15 × 32 × 18 mmPLN 698.00
7002 A5TRSUMP3 NSK15 × 32 × 9 mmPLN 349.00
7002 A5TYNSULP4 NSK15 × 32 × 9 mmPLN 237.00
7002 ACD/P4A SKF15 × 32 × 9 mmPLN 521.00
7002 ACDGA/P4A SKF15 × 32 × 9 mmPLN 521.00
7002 ACYU/GLP4 NACHI15 × 32 × 9 mmPLN 300.00
7002 CD/P4A SKF15 × 32 × 9 mmPLN 521.00
7002 CDGA/P4A SKF15 × 32 × 9 mmPLN 562.00
7002 CSN24TRDULP3 NSK15 × 32 × 18 mmPLN 1,171.00
7002 CTRDULP3 NSK15 × 32 × 9 mmPLN 712.00
7002 CTRDUMP3 NSK15 × 32 × 18 mmPLN 698.00
7002 CYDU/GLP4 NACHI15 × 32 × 18 mmPLN 468.00
7002 UADGGLP42U3G NTN15 × 32 × 9 mmPLN 347.00
7003 A5SN24TRDULP3 NSK17 × 35 × 20 mmPLN 1,766.00
7003 A5TRDULP3 NSK17 × 35 × 20 mmPLN 706.00
7003 A5TRSUMP3 NSK17 × 35 × 10 mmPLN 364.00
7003 ACD/P4A SKF17 × 35 × 10 mmPLN 481.00
7003 ACYU/GLP4 NACHI17 × 35 × 10 mmPLN 244.00
7003 CD/P4A SKF17 × 35 × 10 mmPLN 515.00
7003 CTRDULP3 NSK17 × 35 × 20 mmPLN 706.00
7003 CTRDUMP3 NSK17 × 35 × 20 mmPLN 728.00
© 2026 Castomer sp. z o.o. All rights reserved.