Castomer

Rolling bearings – what to know

Rolling bearings – ball and roller – from all the main brands: SKF, FAG, INA, NSK, NTN, TIMKEN, KOYO, NKE, ZEN and others. Find them by designation, equivalent or dimensions d × D × B.

Guide »

Most popular designations

Each designation opens a page with all brands, prices and replacements.

Manufacturers in this category

All items in this category (A–Z) · Page 778 of 803
ProductNet price
7016 CDGA/P4A SKF80 × 125 × 22 mmPLN 1,401.00
7016 CDGB/P4A SKF80 × 125 × 22 mmPLN 1,591.00
7016 CTRDULP3 NSK80 × 125 × 44 mmPLN 2,300.00
7016 CTRDUMP3 NSK80 × 125 × 44 mmPLN 2,370.00
7016 CTRSULP3 NSK80 × 125 × 22 mmPLN 1,150.00
7016 CTRSUMP3 NSK80 × 125 × 22 mmPLN 1,185.00
7017 A5TRDULP3 NSK85 × 130 × 22 mmPLN 2,540.00
7017 A5TRDUMP3 NSK85 × 130 × 44 mmPLN 2,610.00
7017 A5TRSULP3 NSK85 × 130 × 22 mmPLN 1,269.00
7017 A5TRSUMP3 NSK85 × 130 × 22 mmPLN 1,307.00
7017 ACDGA/P4A SKF85 × 130 × 22 mmPLN 1,610.00
7017 ACYU/GLP4 NACHI85 × 130 × 22 mmPLN 874.00
7017 CDGB/P4A SKF85 × 130 × 22 mmPLN 1,492.00
7017 CTRDULP3 NSK85 × 130 × 22 mmPLN 2,540.00
7017 CTRDUMP3 NSK85 × 130 × 44 mmPLN 2,610.00
7017 CTRSUMP3 NSK85 × 130 × 22 mmPLN 1,307.00
7018 A5TRDULP3 NSK90 × 140 × 24 mmPLN 3,010.00
7018 A5TRDUMP3 NSK90 × 140 × 48 mmPLN 3,100.00
7018 A5TRSULP3 NSK90 × 140 × 24 mmPLN 1,503.00
7018 ACD/P4A SKF90 × 140 × 24 mmPLN 1,803.00
7018 ACDGA/P4A SKF90 × 140 × 24 mmPLN 1,848.00
7018 ACDGB/P4A SKF90 × 140 × 24 mmPLN 1,903.00
7018 ACYU/GLP4 NACHI90 × 140 × 24 mmPLN 1,145.00
7018 CDGA/P4A SKF90 × 140 × 24 mmPLN 1,803.00
7018 CDGB/P4A SKF90 × 140 × 24 mmPLN 743.00
7018 CTRDULP3 NSK90 × 140 × 48 mmPLN 3,010.00
7018 CTRSULP3 NSK90 × 140 × 24 mmPLN 1,503.00
7018 CTRSUMP3 NSK90 × 140 × 24 mmPLN 1,548.00
7018 CYDU/GLP4 NACHI90 × 140 × 48 mmPLN 2,290.00
7019 A5TRDULP3 NSK95 × 145 × 24 mmPLN 3,380.00
7019 A5TRDUMP3 NSK95 × 145 × 48 mmPLN 3,480.00
7019 A5TRSULP3 NSK95 × 145 × 24 mmPLN 1,690.00
7019 ACDGA/P4A SKF95 × 145 × 24 mmPLN 2,030.00
7019 CDGA/P4A SKF95 × 145 × 24 mmPLN 2,080.00
7019 CTRDULP3 NSK95 × 145 × 24 mmPLN 3,730.00
7019 CTRDUMP3 NSK95 × 145 × 48 mmPLN 3,480.00
7019 CTRSULP3 NSK95 × 145 × 24 mmPLN 1,690.00
7020 A5TRDULP3 NSK100 × 150 × 24 mmPLN 3,370.00
7020 A5TRDUMP3 NSK100 × 150 × 48 mmPLN 3,480.00
7020 A5TRSULP3 NSK100 × 150 × 24 mmPLN 1,687.00
7020 ACDGA/P4A SKF100 × 150 × 24 mmPLN 1,945.00
7020 ACDGB/P4A SKF100 × 150 × 24 mmPLN 1,948.00
7020 CD/P4A SKF100 × 150 × 24 mmPLN 1,945.00
7020 CDGA/P4A SKF100 × 150 × 24 mmPLN 1,945.00
7020 CTRDULP3 NSK100 × 150 × 24 mmPLN 3,370.00
7020 CTRDUMP3 NSK100 × 150 × 48 mmPLN 3,480.00
7020 CTRSULP3 NSK100 × 150 × 24 mmPLN 1,687.00
7020 CTRSUMP3 NSK100 × 150 × 24 mmPLN 1,738.00
© 2026 Castomer sp. z o.o. All rights reserved.