Castomer

Rolling bearings – what to know

Rolling bearings – ball and roller – from all the main brands: SKF, FAG, INA, NSK, NTN, TIMKEN, KOYO, NKE, ZEN and others. Find them by designation, equivalent or dimensions d × D × B.

Guide »

Most popular designations

Each designation opens a page with all brands, prices and replacements.

Manufacturers in this category

All items in this category (A–Z) · Page 781 of 803
ProductNet price
71816 CDGA/P4 SKF80 × 100 × 10 mmPLN 1,699.00
71817 CDGA/P4 SKF85 × 110 × 13 mmPLN 2,030.00
719/8 CEGA/P4A SKF8 × 19 × 6 mmPLN 712.00
71900 CDGA/P4A SKF10 × 22 × 6 mmPLN 521.00
71901 CDGA/P4A SKF12 × 24 × 6 mmPLN 576.00
71902 ACD/P4ADGB SKF15 × 28 × 7 mmPLN 1,229.00
71902 CDGA/P4A SKF15 × 28 × 7 mmPLN 531.00
71902 CVUJ74 SNR15 × 28 × 7 mmPLN 533.00
71904 CDGA/P4A SKF20 × 37 × 9 mmPLN 599.00
71905 ACDGA/P4A SKF25 × 42 × 9 mmPLN 666.00
71905 CDGA/P4A SKF25 × 42 × 9 mmPLN 591.00
71906 CDGB/P4A SKF30 × 47 × 9 mmPLN 460.00
71907 ACDGA/P4A SKF35 × 55 × 10 mmPLN 616.00
71907 CD/P4A SKF35 × 55 × 10 mmPLN 586.00
71908 CDGB/P4A SKF40 × 62 × 12 mmPLN 720.00
71909 ACDGA/P4A SKF45 × 68 × 12 mmPLN 654.00
71909 CDGA/P4A SKF45 × 68 × 12 mmPLN 755.00
71910 ACDGB/P4A SKF50 × 72 × 12 mmPLN 735.00
71910 CD/P4A SKF50 × 72 × 12 mmPLN 713.00
71910 CDGA/HCP4A SKF50 × 72 × 12 mmPLN 1,233.00
71911 ACDGA/P4A SKF55 × 80 × 13 mmPLN 901.00
71911 ACDGB/P4A SKF55 × 80 × 13 mmPLN 844.00
71911 CDGA/P4A SKF55 × 80 × 13 mmPLN 922.00
71912 ACD/P4A SKF60 × 85 × 13 mmPLN 872.00
71912 CDGA/P4A SKF60 × 85 × 13 mmPLN 941.00
71913 ACDGA/P4A SKF65 × 90 × 13 mmPLN 1,095.00
71913 ACDGB/P4A SKF65 × 90 × 13 mmPLN 1,049.00
71914 ACD/P4A SKF70 × 100 × 16 mmPLN 970.00
71914 ACDGB/P4A SKF70 × 100 × 16 mmPLN 1,263.00
71914 CDGA/P4A SKF70 × 100 × 16 mmPLN 1,141.00
71914 CDGB/P4A SKF70 × 100 × 16 mmPLN 1,322.00
71915 ACDGA/P4A SKF75 × 105 × 16 mmPLN 1,246.00
71915 CDGA/P4A SKF75 × 105 × 16 mmPLN 1,278.00
71916 ACDGA/HCP4AL SKF80 × 110 × 16 mmPLN 2,580.00
71916 ACDGA/P4A SKF80 × 110 × 16 mmPLN 1,265.00
71916 CDGA/P4A SKF80 × 110 × 16 mmPLN 1,406.00
71917 CDGA/P4A SKF85 × 120 × 18 mmPLN 1,701.00
71918 ACDGA/P4A SKF90 × 125 × 18 mmPLN 1,786.00
71918 CDGA/P4A SKF90 × 125 × 18 mmPLN 1,701.00
71919 ACDGA/P4A SKF95 × 130 × 18 mmPLN 2,010.00
71919 CDGA/P4A SKF95 × 130 × 18 mmPLN 1,871.00
71920 ACDGA/P4A SKF100 × 140 × 20 mmPLN 2,150.00
71922 ACDGA/P4A SKF110 × 150 × 20 mmPLN 2,630.00
71922 CDGA/P4A SKF110 × 150 × 20 mmPLN 2,760.00
71924 ACDGA/P4A SKF120 × 165 × 22 mmPLN 3,020.00
71926 ACDGA/P4A SKF130 × 180 × 24 mmPLN 3,330.00
71926 ACDGB/P4A SKF130 × 180 × 24 mmPLN 3,230.00
71926 CDGA/P4A SKF130 × 180 × 24 mmPLN 3,130.00
© 2026 Castomer sp. z o.o. All rights reserved.